Article Charges
Indian Veterinary Magazine is an open-access journal. A modest Article Processing Charge (APC) applies on acceptance, which supports peer review, editing, DOI registration and hosting. All charges are in Indian Rupees (INR).
| Article Category | Processing Charge | Max Pages | Max Authors |
|---|---|---|---|
| Popular Article English | ₹500 | 0 | 6 |
| Student Article (Single Author) | ₹300 | 0 | 1 |
| Student Article (Multiple Authors) | ₹400 | 0 | 5 |
| Hindi Article | ₹600 | 0 | 7 |
| Gujarati Article | ₹600 | 0 | 7 |
| Other Indian Language Article | ₹600 | 0 | 7 |
| Review Article | ₹1,000 | 0 | 10 |
| Abstract | ₹500 | 0 | 5 |
| Success Story (Institutional) | ₹600 | 0 | 5 |
| Monograph (with ISBN) | ₹1,000 | 0 | 1 |
| Case Study | ₹800 | 0 | 6 |
Members: Authors holding a valid Indian Veterinary Magazine membership are fully exempt from Article Processing Charges.
Payment: On acceptance, payment is completed securely online through Razorpay (UPI, cards, net-banking). A GST-compliant invoice/receipt is issued automatically for every payment.
Questions: For queries regarding charges or membership, write to indianveterinarymagazine@gmail.com.